Most Recent Holly Homes For Sale
| View All Holly Homes For Sale | ||
|
7364 E Holly Rd, Holly, MI 48442 | $34,900 2 beds 1 bath |
|
3650 Mcginnis Rd, Holly, MI 48442 | $84,900 3 beds 2 baths |
|
301 E Maple St, Holly, MI 48442 | $119,900 3 beds 2 baths |
Real Estate Resources |
Holly Apartments
There are 334 apartments found in and near the Holly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings